EXECUTED /ONGOING CALIBRATION JOB LIST.
CLIENT | PROJECT NAME | JOB TITLE | DATE OF EXECUTION | REMARK |
GENERAL ELECTRIC (GE) (Control system) | SUBSEA/DOWNSTREAM | Calibration of pressure chart recorders, PRV,PSV, pressure gauges etc. | 2015 till date | ON-GOING |
SCHLUMBERGER | COMPLETION | Calibration of pressure transmitters, PRV, PSV, vernier calipers, micrometer screw gauge, pressure chart recorders, | 2016 till date | ON-GOING |
CHINA NATIONAL CC7 | DANGOTE PETROCHEMICAL REFINERY. LAGOS STATE. | Calibration of spark detectors, welding machines, digital clamp meters, holiday detectors etc | 2019 till date | ON -GOING |
GOLF OIL INTEGRATED | N/A | Calibration of Gas detectors, thickness gauge, | 2019 till date | ON-GOING |
DOVERHEIGHT | N/A | Recertification of hydraulic pumps, gas booster pumps. | 2019 till date | ON-GOING |
At Flonex we believe in excellence, customer relationship and safety.